Catalogue of 8×8 Magic Knight's Tours

Part 3 — The Irregular Tours


Other sections of the Catalogue: Catalogue Introduction, Part 1 - Rhombic, Part 2 - Beverley.

In the catalogue below the numerical diagrams are oriented by the Frénicle rule (smallest corner number at top left, second number in first rank smaller than second number in first file). Blue indicates a cyclic tour, red indicates a symmetric tour. The geometrical diagrams are oriented to match the first forward-numbered version of the tour. Quartes that extend over two or more quadrants are shown by a heavy black line. Beverley and irregular quartes within a quadrant are shown with a grey background.

Thanks to the international team of Günter Stertenbrink who devised the method, Jean-Charles Meyrignac who wrote the program, and Hugues Mackay who applied it, over the period June-August 2003, we now believe that all the irregular 8×8 magic knight tours have been found. Since January 2003 seven new geometrical forms have been found, namely 01i and 14e by Tim Roberts (for further details see: The Games and Puzzles Journal, issue 25) and 00n, 00o, 14f, 27t and 07a by Mackay, Meyrignac and Stertenbrink (for further details see: Computing Magic Knight Tours).


Forward NumberingDiagramReverse Numbering

Murray 1936 27g
 1 30 47 52  3 28 45 54
48 51  2 29 46 53  4 27
31  8 49 42 25  6 55 44
50 41 32  7 56 43 26  5
 9 62 39 20 33 24 15 58
40 19 10 61 16 57 34 23
63 38 17 12 21 36 59 14
18 11 64 37 60 13 22 35
27g
Murray 1936 27gR
11 20 37 62 13 18 35 64
38 61 12 19 36 63 14 17
21 10 59 40 23 16 57 34
60 39 22  9 58 33 24 15
 7 50 41 32 45 26  3 56
42 31  8 49  4 55 46 25
51  6 29 44 53 48 27  2
30 43 52  5 28  1 54 47

Murray 1936 27h
 1 30 47 52  3 28 45 54
48 51  2 29 46 53  4 27
31  8 49 42 25  6 55 44
50 41 32  7 56 43 26  5
39 62  9 20 33 24 15 58
10 19 40 61 16 57 34 23
63 38 17 12 21 36 59 14
18 11 64 37 60 13 22 35
27h
Murray 1936 27hR
11 20 37 62 13 18 35 64
38 61 12 19 36 63 14 17
21 10 59 40 23 16 57 34
60 39 22  9 58 33 24 15
 7 50 41 32 45 56  3 26
42 31  8 49  4 25 46 55
51  6 29 44 53 48 27  2
30 43 52  5 28  1 54 47

Mackay, Meyrignac
& Stertenbrink 2003 27t
 1 30 47 52  3 28 45 54
48 51  2 29 46 53  4 27
31 12 49 14 21 34 55 44
50 37 32 35 60 15 26  5
11 62 13 20 33 22 43 56
38 19 36 61 16 59  6 25
63 10 17 40 23  8 57 42
18 39 64  9 58 41 24  7
27t
Mackay, Meyrignac
& Stertenbrink 2003 27tR
11 20 37 62 13 18 35 64
38 61 12 19 36 63 14 17
21 10 31 44 51 16 53 34
60 39 50  5 30 33 28 15
 9 22 43 32 45 52  3 54
40 59  6 49  4 29 46 27
23  8 57 42 25 48 55  2
58 41 24  7 56  1 26 47

Reuss 1883 27e
 1 30 47 52  5 28 43 54
48 51  2 29 44 53  6 27
31 46 49  4  7 26 55 42
50  3 32 45 40 57 24  9
33 62 15 20 25  8 41 56
16 19 34 61 58 39 10 23
63 14 17 36 21 12 59 38
18 35 64 13 60 37 22 11
27e
Reuss 1883 27eR
11 22 37 60 13 18 35 64
38 59 12 21 36 63 14 17
23 10 39 58 61 16 19 34
56 41  8 25 20 33 62 15
 9 24 57 40 45 50  3 32
42 55 26  7  4 31 46 49
27  6 53 44 29 48 51  2
54 43 28  5 52  1 30 47

Wihnyk 1885 27f
 1 30 47 52  5 28 43 54
48 51  2 29 44 53  6 27
31 46 49  4  7 26 55 42
50  3 32 45 56 41  8 25
33 62 15 20  9 24 57 40
16 19 34 61 58 39 10 23
63 14 17 36 21 12 59 38
18 35 64 13 60 37 22 11
27f
Wihnyk 1885 27fR
11 22 37 60 13 18 35 64
38 59 12 21 36 63 14 17
23 10 39 58 61 16 19 34
40 57 24  9 20 33 62 15
25  8 41 56 45 50  3 32
42 55 26  7  4 31 46 49
27  6 53 44 29 48 51  2
54 43 28  5 52  1 30 47

Mackay, Meyrignac
& Stertenbrink 2003 00nA
 2  5 62 39 26 31 36 59
63 40  1  4 37 60 25 30
 6  3 38 61 32 27 58 35
41 64  7 12 49 34 29 24
 8 45 50 33 28 23 16 57
51 42 11 48 13 54 19 22
46  9 44 53 20 17 56 15
43 52 47 10 55 14 21 18
00n
Mackay, Meyrignac
& Stertenbrink 2003 00nAR
 6 29 34 39 26  3 60 63
35 40  5 28 61 64 25  2
30  7 38 33  4 27 62 59
41 36 31 16 53 58  1 24
 8 49 42 37 32 15 20 57
43 46 11 52 17 54 23 14
50  9 48 45 12 21 56 19
47 44 51 10 55 18 13 22
Mackay, Meyrignac
& Stertenbrink 2003 00nB
 6  3 62 41  8 43 50 47
61 40  7  4 49 46  9 44
 2  5 38 63 42 11 48 51
39 60  1 16 37 52 45 10
58 29 36 21 64 17 12 23
35 32 59 26 15 22 53 18
28 57 30 33 20 55 24 13
31 34 27 56 25 14 19 54
Mackay, Meyrignac
& Stertenbrink 2003 00nBR
11 46 51 40  9 38 31 34
52 41 10 45 32 35  8 37
47 12 43 50 39  6 33 30
42 53 48  1 44 29 36  7
55 20 13 28 49 64  5 26
14 17 54 23  2 27 60 63
21 56 19 16 61 58 25  4
18 15 22 57 24  3 62 59

Mackay, Meyrignac
& Stertenbrink 2003 00oA
 6 35 62 41  8 43 18 47
61 40  7 36 17 46  9 44
34  5 38 63 42 11 48 19
39 60 33 16 37 20 45 10
58 29  4 21 64 49 12 23
 3 32 59 26 15 22 53 50
28 57 30  1 52 55 24 13
31  2 27 56 25 14 51 54
00o
Mackay, Meyrignac
& Stertenbrink 2003 00oAR
11 14 51 40  9 38 30 34
52 41 10 13 64 35  8 37
15 12 43 50 39  6 33 62
42 53 16  1 44 61 36  7
55 20 45 28 49 32  5 26
46 17 54 23  2 27 60 31
21 56 19 48 29 58 25  4
18 47 22 57 24  3 30 59
Mackay, Meyrignac
& Stertenbrink 2003 00oB
11 20 47 42 23 14 53 50
46 41 12 21 52 49 24 15
19 10 43 48 13 22 51 54
40 45 18  1 60 55 16 25
 9 64 39 44 17  2 29 56
38 35  6 61 32 59 26  3
63  8 33 36  5 28 57 30
34 37 62  7 58 31  4 27
Mackay, Meyrignac
& Stertenbrink 2003 00oBR
15 12 51 42 23 18 45 54
50 41 16 13 44 53 24 19
11 14 43 52 17 22 55 46
40 49 10  5 64 47 20 25
 9 36 63 48 21 26  1 56
62 39  6 33  4 59 30 27
35  8 37 60 29 32 57  2
38 61 34  7 58  3 28 31

Grossetaite 1896 01e
 2 11 32 53  4 57 46 55
31 52  3 12 45 54  5 58
10  1 30 33 24 59 56 47
51 64 23 44 13 34 25  6
22  9 50 29 60  7 48 35
63 40 43  8 49 14 17 26
42 21 38 61 28 19 36 15
39 62 41 20 37 16 27 18
01e
Grossetaite 1896 01eR
10  7 18 59 30 39 50 47
19 60  9 40 17 48 29 38
 8 11  6 31 58 51 46 49
61 20 41 52  5 16 37 28
12 53 32 21 36 57  4 45
33 62 35 42 15 22 27 24
54 13 64  1 56 25 44  3
63 34 55 14 43  2 23 26

Ligondes 1910 23o
 2 27 42 47 18 23 62 39
43 48  1 26 63 40 17 22
28  3 46 41 24 19 38 61
49 44 25  8 33 64 21 16
 4 29 56 45 20  9 60 37
53 50  7 32 57 34 15 12
30  5 52 55 10 13 36 59
51 54 31  6 35 58 11 14
23o
Ligondes 1910 23oR
14 11 34 59 30  7 54 51
35 60 13 10 55 52 29  6
12 15 58 33  8 31 50 53
61 36  9 20 45 56  5 28
16 21 40 57 32  1 44 49
37 62 19 24 41 46 27  4
22 17 64 39  2 25 48 43
63 38 23 18 47 42  3 26 

Beligne 1880 12c
 2 27 42 47 30 55  6 51
41 46  3 28  5 50 31 56
26  1 48 43 54 29 52  7
45 40 21  4 49 12 57 32
64 25 44 17 36 53  8 13
39 20 61 22 11 16 33 58
24 63 18 37 60 35 14  9
19 38 23 62 15 10 59 34
12c
Beligne 1880 12cR
14  9 58 33 52  7 56 31
59 34 13  8 57 32 51  6
10 15 36 53 12 49 30 55
35 60 11 16 29 54  5 50
18 37 22 61 48 43 28  3
23 62 17 44 21  4 47 42
38 19 64 25 40 45  2 27
63 24 39 20  1 26 41 46

Jolivald 1882 12d
 2 27 42 49 30 53  6 51
41 48  3 28  5 50 31 54
26  1 46 43 56 29 52  7
47 40 25  4 45 12 55 32
64 23 44 13 36 57  8 15
39 20 61 24 11 14 33 58
22 63 18 37 60 35 16  9
19 38 21 62 17 10 59 34
12d
Jolivald 1882 12dR
14 11 58 33 50  7 56 31
59 34 13 10 57 32 49  6
12 15 36 53  8 51 30 55
35 60  9 20 29 54  5 48
16 37 22 61 52 41 28  3
23 62 19 40 21  4 47 44
38 17 64 25 42 45  2 27
63 24 39 18  1 26 43 46

Reuss 1883 00jA
 2 39 58 31 56 41 18 15
59 30  3 40 17 14 55 42
38  1 32 57 54 43 16 19
29 60 37  4 13 20 53 44
64  5 28 33 52 45 12 21
27 36 61  8 11 22 49 46
 6 63 34 25 48 51 10 23
35 26  7 62  9 24 47 50
00j
Reuss 1883 00jAR
15 18 41 56  3 58 39 30
42 55 14 17 40 31  2 59
19 16 43 54 57  4 29 38
44 53 20 13 32 37 60  1
21 12 45 52 61 28  5 36
46 49 22 11  8 33 64 27
23 10 51 48 25 62 35  6
50 47 24  9 34  7 26 63
Reuss 1883 00jB
 3 38 59 32 61  6 27 34
58 31  4 37 28 33 62  7
39  2 29 60  5 64 35 26
30 57 40  1 36 25  8 63
41 16 43 20 45 22 49 24
56 19 54 13 52 11 46  9
15 42 17 44 21 48 23 50
18 55 14 53 12 51 10 47
Reuss 1883 00jBR
18 15 56 41  2 39 58 31
55 42 19 16 57 30  3 38
14 17 54 43 40  1 32 59
53 44 13 20 29 60 37  4
12 21 52 45 64  5 28 33
51 48 11 22 25 36 61  6
10 23 46 49  8 63 34 27
47 50  9 24 35 26  7 62

Bouvier 1883 00lA
 2 43 58  5 52 15 30 55
59  6  3 16 57 54 51 14
44  1 42 53  4 31 56 29
 7 60 17 64  9 40 13 50
18 45  8 41 32 49 28 39
61 24 63 20 37 10 33 12
46 19 22 25 48 35 38 27
23 62 47 36 21 26 11 34
00l
Bouvier 1883 00lAR
10 35 50 13 60  7 22 63
51 14 11  8 49 62 59  6
36  9 34 61 12 23 64 21
15 52 25 56  1 48  5 58
26 37 16 33 24 57 20 47
53 32 55 28 45  2 41  4
38 27 30 17 40 43 46 19 
31 54 39 44 29 18  3 42
Bouvier 1883 00lB
 2 43 58 53  4 15 30 55
59  6  3 16 57 54 51 14
44  1 42  5 52 31 56 29
 7 60 17 64  9 40 13 50
18 45  8 41 32 49 28 39
61 24 63 36 21 10 33 12
46 19 22 25 48 35 38 27
23 62 47 20 37 26 11 34
Bouvier 1883 00lBR
10 35 50 61 12  7 22 63
51 14 11  8 49 62 59  6
36  9 34 13 60 23 64 21
15 52 25 56  1 48  5 58
26 37 16 33 24 57 20 47
53 32 55 44 29  2 41  4
38 27 30 17 40 43 46 19
31 54 39 28 45 18  3 42

Bouvier 1882 12j
 2 43 58  5 52 15 30 55
59  6  3 16 57 54 51 14
44  1 42 53  4 31 56 29
 7 60 17 64  9 40 13 50
18 45  8 41 32 49 28 39
61 24 63 36 21 10 33 12
46 19 22 25 48 35 38 27
23 62 47 20 37 26 11 34
12j
Bouvier 1882 12jR
10 35 50 13 60  7 22 63
51 14 11  8 49 62 59  6
36  9 34 61 12 23 64 21
15 52 25 56  1 48  5 58
26 37 16 33 24 57 20 47
53 32 55 44 29  2 41  4
38 27 30 17 40 43 46 19
31 54 39 28 45 18  3 42

Bouvier 1882 12i
 2 43 58 53  4 15 30 55
59  6  3 16 57 54 51 14
44  1 42  5 52 31 56 29
 7 60 17 64  9 40 13 50
18 45  8 41 32 49 28 39
61 24 63 20 37 10 33 12
46 19 22 25 48 35 38 27
23 62 47 36 21 26 11 34
12i
Bouvier 1882 12iR
10 35 50 61 12  7 22 63
51 14 11  8 49 62 59  6
36  9 34 13 60 23 64 21
15 52 25 56  1 48  5 58
26 37 16 33 24 57 20 47
53 32 55 28 45  2 41  4
38 27 30 17 40 43 46 19
31 54 39 44 29 18  3 42

Francony 1883 00kA
 2 59 62  7 18 43 46 23
61  6  1 42 63 24 19 44
58  3 60 17  8 45 22 47
 5 16 53 64 41 20 25 36
52 57  4  9 32 37 48 21
15 54 13 40 49 28 35 26
12 51 56 31 10 33 38 29
55 14 11 50 39 30 27 34
00k
Francony 1883 00kAR
10 51 54 15 26 35 38 31
53 14  9 34 55 32 27 36
50 11 52 25 16 37 30 39
13  8 61 56 33 28 17 44
60 49 12  1 24 45 40 29
 7 62  5 48 57 20 43 18
 4 59 64 23  2 41 46 21
63  6  3 58 47 22 19 42
Francony 1883 00kB
 2 59 62  7 18 43 46 23
61  6  1 42 63 24 19 44
58  3 60 17  8 45 22 47
53 16  5 64 41 36 25 20
 4 57 52  9 32 21 48 37
15 54 13 40 49 28 35 26
12 51 56 31 10 33 38 29
55 14 11 50 39 30 27 34
Francony 1883 00kBR
10 51 54 15 26 35 38 31
53 14  9 34 55 32 27 36
50 11 52 25 16 37 30 39
61  8 13 56 33 44 17 28
12 49 60  1 24 29 40 45
 7 62  5 48 57 20 43 18
 4 59 64 23  2 41 46 21
63  6  3 58 47 22 19 42

Francony 1882 12l
 2 59 62  7 18 43 46 23
61  6  1 42 63 24 19 44
58  3 60 17  8 45 22 47
 5 16 53 64 41 36 25 20
52 57  4  9 32 21 48 37
15 54 13 40 49 28 35 26
12 51 56 31 10 33 38 29
55 14 11 50 39 30 27 34
12l
Francony 1882 12lR
10 51 54 15 26 35 38 31
53 14  9 34 55 32 27 36
50 11 52 25 16 37 30 39
13  8 61 56 33 44 17 28
60 49 12  1 24 29 40 45
 7 62  5 48 57 20 43 18
 4 59 64 23  2 41 46 21
63  6  3 58 47 22 19 42

Francony 1882 12k
 2 59 62  7 18 43 46 23
61  6  1 42 63 24 19 44
58  3 60 17  8 45 22 47
53 16  5 64 41 20 25 36
 4 57 52  9 32 37 48 21
15 54 13 40 49 28 35 26
12 51 56 31 10 33 38 29
55 14 11 50 39 30 27 34
12k
Francony 1882 12kR
10 51 54 15 26 35 38 31
53 14  9 34 55 32 27 36
50 11 52 25 16 37 30 39
61  8 13 56 33 28 17 44
12 49 60  1 24 45 40 29
 7 62  5 48 57 20 43 18
 4 59 64 23  2 41 46 21
63  6  3 58 47 22 19 42

Roberts 2003 14e
 3 22 49 56  5 20 47 58
50 55  4 21 48 57  6 19
23  2 53 44 25  8 59 46
54 51 24  1 60 45 18  7
15 36 43 52 17 26  9 62
42 39 16 33 12 61 30 27
35 14 37 40 29 32 63 10
38 41 34 13 64 11 28 31
14e
Roberts 2003 14eR
 7 18 45 60  9 16 43 62
46 59  8 17 44 61 10 15
19  6 57 40 21 12 63 42
58 47 20  5 64 41 14 11
 3 56 39 48 13 22 29 50
38 35  4 53 32 49 26 23
55  2 33 36 25 28 51 30
34 37 54  1 52 31 24 27

Roberts 2003 01i
 4 23 50 55  6 25 58 39
49 54  5 24 57 38  7 26
22  3 56 51 28  1 40 59
53 48 21  2 37 64 27  8
20 35 52 29 14  9 60 41
47 32 13 36 63 44 15 10
34 19 30 45 12 17 42 61
31 46 33 18 43 62 11 16
01i
Roberts 2003 01iR
26  7 40 59 10 15 42 61
39 58 27  8 41 60 11 16
 6 25 64 37 14  9 62 43
57 38  1 28 63 44 17 12
24  5 56 51 36 13 30 45
55 50 21  2 29 52 33 18
 4 23 48 53 20 35 46 31
49 54  3 22 47 32 19 34

Bouvier 1876 05a
 6 27 62 33 60  3 38 31
63 34  5 28 37 32 59  2
26  7 36 61  4 57 30 39
35 64 25  8 29 40  1 58
24  9 22 45 20 43 56 41
49 46 51 12 53 14 19 16
10 23 48 21 44 17 42 55
47 50 11 52 13 54 15 18
05a
Bouvier 1876 05aR
18 15 54 13 52 11 50 47
55 42 17 44 21 48 23 10
16 19 14 53 12 51 46 49
41 56 43 20 45 22  9 24
30  1 40 57 36 25 64  7
39 58 29  4 61  8 35 26
 2 31 60 37 28 33  6 63
59 38  3 32  5 62 27 34

Ligondes 1911 23p
 6 31 50 55 10 15 58 35
49 54  7 32 57 34 11 16
30  5 56 51 14  9 36 59
53 48 25  8 33 64 17 12
 4 29 52 41 24 13 60 37
47 44  1 26 63 40 21 18
28  3 42 45 20 23 38 61
43 46 27  2 39 62 19 22
23p
Ligondes 1911 23pR
22 19 38 63 26  3 46 43
37 62 23 20 45 42 27  4
18 21 64 39  2 25 44 47
61 36 13 24 41 52  5 28
12 17 40 57 32  1 48 53
35 60  9 14 51 56 29  6
16 11 58 33  8 31 54 49
59 34 15 10 55 50  7 30

Jolivald 1882 12g
 7  2 49 60  9 64 47 22
50 59  8  1 48 21 10 63
 3  6 57 44 61 46 23 20
58 51  4 13 24 11 62 37
 5 30 43 56 45 36 19 26
52 55 14 29 12 25 38 35
31 42 53 16 33 40 27 18
54 15 32 41 28 17 34 39
12g
Jolivald 1882 12gR
11 34 13 60  7 62 15 58
50 23 10 35 14 59  6 63
33 12 51 22 61  8 57 16
24 49 36  9 52 21 64  5
37 32 53 20 41  4 17 56
48 25 40 29 54 19 44  1
31 38 27 46  3 42 55 18
26 47 30 39 28 45  2 43

Mackay, Meyrignac
& Stertenbrink 2003 14f
 7 24 41 58 19 10 63 38
42 57  8 23 62 39 18 11
25  6 59 40  9 20 37 64
56 43 22  1 48 61 12 17
 5 26 47 60 21 16 49 36
44 55  2 29 34 51 32 13
27  4 53 46 15 30 35 50
54 45 28  3 52 33 14 31
14f
Mackay, Meyrignac
& Stertenbrink 2003 14fR
11 20 37 62 13 32 51 34
38 61 12 19 50 35 30 15
21 10 63 36 31 14 33 52
60 39 18  5 44 49 16 29
 9 22 43 64 17  4 53 48
40 59  6 25 56 45 28  1
23  8 57 42  3 26 47 54
58 41 24  7 46 55  2 27

Murray 1936 27n
 7 30 43 52  1 54 47 26
42 51  6 29 48 27  2 55
31  8 49 44 53  4 25 46
50 41 32  5 28 45 56  3
 9 60 39 22 33 58 15 24
40 21 10 59 16 23 34 57
61 38 19 12 63 36 17 14
20 11 62 37 18 13 64 35
27n
Murray 1936 27nR
30  1 52 47 28  3 54 45
51 48 29  2 53 46 27  4
 8 31 42 49  6 55 44 25
41 50  7 32 43 26  5 56
62  9 20 37 60 33 24 15
19 40 61 12 21 16 57 34
10 63 38 17 36 59 14 23
39 18 11 64 13 22 35 58

Murray 1936 27o
 7 30 43 52  1 54 47 26
42 51  6 29 48 27  2 55
31  8 49 44 53  4 25 46
50 41 32  5 28 45 56  3
39 60  9 22 33 58 15 24
10 21 40 59 16 23 34 57
61 38 19 12 63 36 17 14
20 11 62 37 18 13 64 35
27o
Murray 1936 27oR
30  1 52 47 28  3 54 45
51 48 29  2 53 46 27  4
 8 31 42 49  6 25 44 55
41 50  7 32 43 56  5 26
62  9 20 37 60 33 24 15
19 40 61 12 21 16 57 34
10 63 38 17 36 59 14 23
39 18 11 64 13 22 35 58

Lehmann 1933 16a
10 35 58 63 18 23 14 39
57 64 11 36 13 38 17 24
34  9 62 59 22 19 40 15
61 56 33 12 37 16 25 20
 8  3 60 29 52 21 46 41
55 32  5  2 47 44 49 26
 4  7 30 53 28 51 42 45
31 54  1  6 43 48 27 50
16a
Lehmann 1933 16aR
15 20 39 24 45 50 41 26
38 23 16 19 40 25 48 51
17 14 21 44 49 46 27 42
22 37 18 13 28 43 52 47
59 12 63 36 53  6 29  2
64 35 60  5 32  3 54  7
11 58 33 62  9 56  1 30
34 61 10 57  4 31  8 55

Jolivald 1882 12f
11 14 33 56  9 52 31 54
34 57 10 13 32 55  8 51
15 12 59 36 49  6 53 30
58 35 16  5 60 29 50  7
39 18 61 28 37 48  3 26
62 21 38 17  4 27 44 47
19 40 23 64 45 42 25  2
22 63 20 41 24  1 46 43
12f
Jolivald 1882 12fR
11 14 35 58 39 18 63 22
34 57 12 15 62 21 40 19
13 10 59 36 17 38 23 64
56 33 16  5 28 61 20 41
 9 52 29 60 37 48  1 24
32 55  6 49  4 27 42 45
51  8 53 30 47 44 25  2
54 31 50  7 26  3 46 43

Jolivald 1882 12h
11 14 33 58  9 50 31 54
34 59 10 13 32 55  8 49
15 12 57 36 51  6 53 30
60 35 20  5 56 29 48  7
39 16 61 24 37 52  3 28
62 21 38 19  4 25 44 47
17 40 23 64 45 42 27  2
22 63 18 41 26  1 46 43
12h
Jolivald 1882 12hR
11 16 35 58 37 18 63 22
34 57 12 17 62 21 38 19
15 10 59 36 13 40 23 64
56 33 14  9 28 61 20 39
 7 52 29 60 41 46  1 24
32 55  8 45  4 27 42 47
51  6 53 30 49 44 25  2
54 31 50  5 26  3 48 43


Mackay, Meyrignac
& Stertenbrink 2003 07a
14 11 64 59 16 39 30 27
63 60 15 12 29 26 17 38
10 13 58 61 40 19 28 31
57 62  9 20 25 32 37 18
 8  3 56 45 36 41 24 47
55 52  7  4 21 46 33 42
 2  5 50 53 44 35 48 23
51 54  1  6 49 22 43 34
07a
Mackay, Meyrignac
& Stertenbrink 2003 07aR
14 11 64 59 16 43 22 32
63 60 15 12 21 30 17 42
10 13 58 61 44 19 32 23
57 62  9 20 29 24 41 18
 8  3 56 45 40 33 28 47
55 52  7  4 25 46 37 34
 2  5 50 53 36 39 48 27
51 54  1  6 49 26 35 38

Back to top